SPECIFICATION |
|||||||||
| Type | Wattage | DIMENSIONS IN MM | Range in Ohms [Ω] | Tolerance | |||||
| D | L | H | d | ||||||
| WWV 1 | 1 | 3.2 | 9 | 28 | 0.60 ± 0.02 | 0.1 | 470 | 5% | |
| WWV 2 | 2 | 4.25 | 11 | 28 | 0.65 ± 0.02 | 0.1 | 680 | 5% | |
| WWV 3 | 3 | 5 | 15 | 28 | 0.75 ± 0.05 | 0.1 | 1K | 5% | |
| WWV 4 | 4 | 5 | 15 | 28 | 0.75 ± 0.05 | 0.1 | 1K | 5% | |
| WWV 5 | 5 | 6 | 17 | 33 | 0.75 ± 0.05 | 0.1 | 3K3 | 5% | |
| WWV 7 | 7 | 8 | 25 | 38 | 0.80 ± 0.05 | 0.1 | 10K | 5% | |
| WWV 10 | 10 | 8 | 30 | 38 | 0.80 ± 0.05 | 0.1 | 10K | 5% | |
All Size in mm



Reviews
There are no reviews yet.