SPECIFICATIONS |
||||||
| Type No. | CR-01 | CR-02 | CR-03 | CR-05 | ||
| Power Rating | 1/20W | 1/16 W | 1/10W | 1/8W | ||
| Operating Temp. Range | -55°C~+125°C | -55°C~+125°C | -55°C~+155°C | -55°C~+155°C | ||
| Maximum Working Voltage | 15V | 50V | 50V | 150V | ||
| Maximum Overload Voltage | 30V | 100V | 100V | 300V | ||
| Dielectric Withstand Voltage | 30V | 100V | 100V | 300V | ||
| Jumper Rated Current | 0.5A | 1A | 1A | 2A | ||
| R Value & Tol. % & TCR (ppm/°C) | ±1% ±5% | ±1% ±5% | ±1% ±5% | ±1% ±5% | ||
| 1 Ω ~ 9.9 Ω | – | ±200 | ±200 | ±200 | ||
| 10 Ω ~ 1M Ω | ±200 | ±100 ±200 | ±100 | ±100 | ||
| 1.1MΩ~10MΩ | – | ±200 | ±200 | ±200 | ||
| Jumber (0Ω) | <50m Ω | |||||
SPECIFICATION – cont. |
|||||
| Type No. | CR-06 | CR-10 | CR-0A | CR-12 | |
| Power Rating | 1/4W | 1/3W | 1/2W | 1W | |
| Operating Temp. Range | -55°C~+155°C | -55°C~+155°C | -55°C~+155°C | -55°C~+155°C | |
| Maximum Working Voltage | 200V | 200V | 200V | 200V | |
| Maximum Overload Voltage | 400V | 400V | 400V | 400V | |
| Dielectric Withstand Voltage | 500V | 500V | 500V | 500V | |
| Jumper Rated Current | 2A | 2A | 2A | 2A | |
| R Value & Tol. % & TCR (ppm/°C) | ±1% ±5% | ±1% ±5% | ±1% ±5% | ±1% ±5% | |
| 1 Ω ~ 9.9 Ω | ±25, ±50, ±100, ±200 | ±25, ±50, ±100, ±200 | ±25, ±50, ±100, ±200 | ±25, ±50, ±100, ±200 | |
| 10 Ω ~ 1M Ω | ±25, ±50, ±100, ±200 | ±25, ±50, ±100, ±200 | ±25, ±50, ±100, ±200 | ±25, ±50, ±100, ±200 | |
| 1.1M-10M Ω | ±25, ±50, ±100, ±200 | ±25, ±50, ±100, ±200 | ±25, ±50, ±100, ±200 | ±25, ±50, ±100, ±200 | |
| Jumber (0Ω) | <50m Ω | ||||
HIGH PRECISION ELECTRICAL SPECIFICATIONS:
| Item / Type | Power Rating at 70°C | Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage |
Resistance Range (E24 – E96) |
TCR (PPM/°C) | ||
| ±0.1% |
±0.25% |
±0.5% |
||||||
|
CR-02 (0402) |
1/16W |
-55 ~ +155°C |
50V | 100V |
– |
10Ω – 1MΩ |
±100 |
|
|
– |
1.02M – 10MΩ |
±200 |
||||||
| CR-03 (0603) | 1/10W | 75V | 150V | 10Ω – 1MΩ | ±100 | |||
| – | 1.02M – 10MΩ | ±200 | ||||||
| CR-05 (0805) | 1/8W | 150V | 300V | 10Ω – 1MΩ | ±100 | |||
| – | 1.02M – 10MΩ | ±200 | ||||||
| CR-06 (1206) | 1/4W | 200V | 400V | 10Ω – 1MΩ | ±100 | |||
| – | 1.02M – 10MΩ | ±200 | ||||||
| CR-10 (1210) | 1/3W | 200V | 400V | 10Ω – 1MΩ | ±100 | |||
| – | 1.02M – 10MΩ | ±200 | ||||||
| CR-0A (2010) | 3/4W | 200V | 400V | 10Ω – 1MΩ | ±100 | |||
| – | 1.02M – 10MΩ | ±200 | ||||||
| CR-12 (2512) | 1W | 250V | 500V | 10Ω – 1MΩ | ±100 | |||
|
– |
1.02M – 10MΩ |
±200 |
||||||
TC50 ELECTRICAL SPECIFICATIONS:
| Item / Type | Power Rating at 70°C | Operating Temp.
Range |
Max. Operating Voltage | Max. Overload Voltage | Resistance Range (E24 – E96) | TCR (PPM/°C) | |||
| ±0.1% | ±0.25% | ±0.5% | ±1% | ||||||
| CR-02 (0402) | 1/16W |
-55 ~ +155°C |
50V | 100V | – | 100Ω – 1MΩ |
±50 |
||
| CR-03 (0603) | 1/10W | 75V | 150V |
10Ω – 1MΩ |
10Ω – 10MΩ |
||||
| CR-05 (0805) | 1/8W | 150V | 300V | ||||||
| CR-06 (1206) | 1/4W | 200V | 400V | ||||||
| CR-10 (1210) | 1/3W | 200V | 400V | ||||||
| CR-0A (2010) | 3/4W | 200V | 400V | ||||||
| CR-12 (2512) | 1W | 250V | 500V | ||||||
HIGH & ULTRA HIGH POWER RATING SPECIFICATIONS:
|
Item / Type |
Power Rating at 70°C |
Operating Temp. Range |
Max. Operating Voltage | Max. Overload Voltage | Resistance Range |
TCR (PPM/°C) |
|
| ±1% (E24 – E96) | ±5% (E24) | ||||||
| CR-02 (0402) |
1/8W |
-55 ~ +155°C |
50V | 100V |
1Ω – 9.76Ω 10Ω – 1MΩ |
1Ω – 9.76Ω 10Ω – 1MΩ 0Ω (<20mΩ) |
±200 ±100 |
|
Jumper: 1.5A |
|||||||
| CR-03 (0603) | 1/4W | 75V | 150V | ||||
|
Jumper: 2A |
|||||||
| CR-05 (0805) |
1/3W |
150V | 300V | ||||
|
Jumper: 2.5A |
|||||||
| CR-06 (1206) |
1/3*1/2W |
200V | 400V | ||||
|
Jumper: 3.5A |
|||||||
| CR-10 (1210) |
1/2 *3/4W |
200V | 400V | ||||
|
Jumper: 5A |
|||||||
| CR-0A (2010) |
1W |
200V | 400V | ||||
|
Jumper: 6A |
|||||||
| CR-12 (2512) |
2W |
250V | 500V | ||||
|
Jumper: 7A |
|||||||





Reviews
There are no reviews yet.