SPECIFICATION |
|||||
| Type No. | WMO 25/ WMO 50 M | WMO 50/ WMO 100 M | WMO 100/ WMO 200 M | WMO 200 / WMO 300 M | |
| Rated Power at 70’C | 0.25 W / 0.50 W | 0.50 W / 1 W | 1 W / 2 W | 2 W / 3 W | |
| Resistance Range(E24 series) | 0.1 E to 10 Meg | 0.1 E to 10 Meg | 0.1 E to 10 Meg | 0.1 E to 10 Meg | |
| Maximum working voltage at 70’c at normal air pressure | 250V | 350V | 500V | 500V | |
| Maximum Over Load Voltage | 500V | 700V | 1000V | 1000V | |
| Operating Temperature Range | -40ºC to + 150ºC | -40ºC to + 150ºC | -40ºC to + 150ºC | -40ºC to + 150ºC | |
| Dielectric Strength | 250V No break down Δ R max. ± 0.5% |
350V No break down Δ R max. ± 0.5% |
500V No break down Δ R max. ± 0.5% |
500V No break down Δ R max. ± 0.5% |
|




Reviews
There are no reviews yet.