SPECIFICATIONS |
||||||
| Type No. | CR-01 | CR-02 | CR-03 | CR-05 | ||
| Power Rating | 1/20W | 1/16 W | 1/1OW | 1/8W | ||
| Operating Temp. Range | -55°C~+125°C | -55°C~+125°C | -55°C~+155°C | -55°C~+155°C | ||
| Maximum Working Voltage | 15V | 50V | 50V | 150V | ||
| Maximum Overload Voltage | 30V | 100V | 100V | 300V | ||
| Dielectric Withstand Voltage | 30V | 100V | 100V | 300V | ||
| Jumper Rated Current | 0.5A | 1A | 1A | 2A | ||
| R Value & Tol. % & TCR (ppm/°C) | ±1%±5% | ±1%±5% | ±1%±5% | ±1%±5% | ||
| 1 Ω ~ 9.9 Ω | – | ±200 | ±200 | ±200 | ||
| 10 Ω ~ 1M Ω | ±200 | ±100 ±200 | ±100 | ±100 | ||
| 1.1MΩ~10MΩ | – | ±200 | ±200 | ±200 | ||
| Jumber (0Ω) | <50m Ω | |||||
SPECIFICATION – cont. |
|||||
| Type No. | CR-06 | CR-10 | CR-0A | CR-12 | |
| Power Rating | 1/4W | 1/3W | 1/2W | 1W | |
| Operating Temp. Range | -55°C~+155°C | -55°C~+155°C | -55°C~+155°C | -55°C~+155°C | |
| Maximum Working Voltage | 200V | 200V | 200V | 200V | |
| Maximum Overload Voltage | 400V | 400V | 400V | 400V | |
| Dielectric Withstand Voltage | 500V | 500V | 500V | 500V | |
| Jumper Rated Current | 2A | 2A | 2A | 2A | |
| R Value & Tol. % & TCR (ppm/°C) | ±1%±5% | ±1%±5% | ±1%±5% | ±1%±5% | |
| 1 Ω ~ 9.9 Ω | ±25, ±50, ±100, ±200 | ±25, ±50, ±100, ±200 | ±25, ±50, ±100, ±200 | ±25, ±50, ±100, ±200 | |
| 10 Ω ~ 1M Ω | ±25, ±50, ±100, ±200 | ±25, ±50, ±100, ±200 | ±25, ±50, ±100, ±200 | ±25, ±50, ±100, ±200 | |
| 1.1M-10M Ω | ±25, ±50, ±100, ±200 | ±25, ±50, ±100, ±200 | ±25, ±50, ±100, ±200 | ±25, ±50, ±100, ±200 | |
| Jumber (0Ω) | <50m Ω | ||||













Reviews
There are no reviews yet.