SPECIFICATION |
|||||
| Type No. | WMF 12 / WMF 25 M | WMF 25 / WMF 40 / WMF 50 M | WMF 50 / WMF 100 M | WMF 100 / WMF 200 M | WMF 200 / WMF 300 M |
| Rated Power at 70’C | 0.125 W / 0.25 W | 0.25 W / 0.40 W / 0.50 W | 0.50 W / 1 W | 1 W / 2 W | 2 W / 3 W |
| Resistance Range (E24 series) | 0.1 E to 10 Meg | 0.1 E to 10 Meg | 0.1 E to 10 Meg | 0.1 E to 10 Meg | 0.1 E to 10 Meg |
| Maximum working voltage at 70’c at normal air pressure | 200V | 250V | 350V | 500V | 500V |
| Maximum Over Load Voltage | 400V | 500V | 700V | 1000V | 1000V |
| Operating Temperature Range | -40 ºC to + 150ºC | -40 ºC to + 150ºC | -40 ºC to + 150ºC | -40 ºC to + 150ºC | -40 ºC to + 150ºC |
| Dielectric Strength | 400V No break down Δ R max. ± 0.5% |
500V No break down Δ R max. ± 0.5% |
700V No break down Δ R max. ± 0.5% |
1000V No break down Δ R max. ± 0.5% |
1000V No break down Δ R max. ± 0.5% |
TCR RANGE |
||||
| Tolerance Range | 0.1% & 0.5% | 1% | 2% | 5% |
| TCR(PPW/ºC) | 15/25 | 25/50/100 | 50/100 | 100 |






Reviews
There are no reviews yet.