SPECIFICATIONS |
||||||
| Item | Type | DIMENSIONS IN MM | ||||
| H | L | D | d | |||
| Zero Ohm Resistor Carbon | WC 12 | 27 ± 1 | 3.3 ± 0.2 | 1.7 ± 0.1 | 0.5 ± 0.05 | |
| WC 25 | 27 ± 1 | 6.0 ± 0.4 | 2.2 ± 0.1 | 0.6 ± 0.05 | ||
| Zero Ohm Resistor Metal | WM 12 | 27 ± 1 | 3.3 ± 0.2 | 1.7 ± 0.1 | 0.5 ± 0.05 | |
| WM 25 | 27 ± 1 | 6.0 ± 0.4 | 2.2± 0.1 | 0.6 ± 0.05 | ||
| Jumper wire | WJ | 60 ± 1 | NA | NA | 0.6 ± 0.05 | |
Jumper Wire

Zero Ohm Resister






Reviews
There are no reviews yet.