SPECIFICATION |
|||||||
| Type No. | Maximum working Voltage | Maximum Over Load Voltage | Dielectric Voltage | Surge with standing voltage | Range | ||
| <1M | 1M1-6M2 | >6M2 | |||||
| WMG 25 / WMG 50M | 1500 V | 3000 V | 500 V | 3000 V | 4000 V | 6000 V | 50K – 1000M |
| WMG 50 / WMG 100M | 2000 V | 4000 V | 700 V | 4000 V | 5000 V | 8000 V | 50K – 1000M |
| WMG 100 / WMG 200M | 3000 V | 5000 V | 1000 V | 5000 V | 6000 V | 9000 V | 50K – 1000M |
| WMG 200 / WMG 300M | 4000 V | 8000 V | 1000 V | 8000 V | 9000 V | 10 KV | 50K – 1000M |
METAL GLAZE RESISTORS
The WMG Series Metal Glaze Resistors are manufactured with the latest sintering process to get the most stable thick metal glaze film. The resistors are insulated with light blue lacquer. WMG series offers a wide range of power rating (0.25W, 0.50W, 1W & 2W) in tolerance ±1% and ±5% with TCR less than 100 ppm/ºC

Description
CHARACTERISTICS
DIMENSIONS (in mm)
| TYPE WMG 25 / WMG 50M | H = 26 ± 2 | L = 6.0 ± 0.4 | D = 2.2 ± 0.1 | d = 0.50 ± 0.05 |
| TYPE WMG 50 / WMG 100M | H = 26 ± 2 | L = 9.0 ± 0.5 | D = 3.2 ± 0.2 | d = 0.60 ± 0.05 |
| TYPE WMG 100 / WMG 200M | H = 26 ± 2 | L = 11 ± 1.0 | D = 4.3 ± 0.5 | d = 0.65 ± 0.05 |
| TYPE WMG 200 / WMG 300M | H = 26 ± 2 | L = 15 ± 1.0 | D = 5.0 ± 0.5 | d = 0.75 ± 0.05 |

STANDARD RESISTANCE VALUE
E 24 Series
| 10 | 11 | 12 | 13 | 15 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
| 33 | 36 | 39 | 43 | 47 | 51 | 56 | 62 | 68 | 75 | 82 | 91 |
E 96 Series
| 100 | 102 | 105 | 107 | 110 | 113 | 115 | 118 | 121 | 124 | 127 | 130 | 133 | 137 | 140 | 143 |
| 147 | 150 | 154 | 158 | 162 | 165 | 169 | 174 | 178 | 182 | 187 | 191 | 196 | 200 | 205 | 210 |
| 215 | 221 | 226 | 232 | 237 | 243 | 249 | 255 | 261 | 267 | 274 | 280 | 287 | 294 | 301 | 309 |
| 316 | 324 | 332 | 340 | 348 | 357 | 365 | 374 | 383 | 392 | 402 | 412 | 422 | 432 | 442 | 453 |
| 464 | 475 | 487 | 499 | 511 | 523 | 536 | 549 | 562 | 576 | 590 | 604 | 619 | 634 | 649 | 665 |
| 681 | 698 | 715 | 732 | 750 | 768 | 787 | 806 | 825 | 845 | 866 | 887 | 909 | 931 | 953 | 976 |

| Colour | lst figure | 2nd figure | 3rd figure | Multiplier | Tolerance |
|---|---|---|---|---|---|
| Black | 0 | 0 | 0 | 1 | |
| Brown | 1 | 1 | 1 | 10 | ± 1% |
| Red | 2 | 2 | 2 | 100 | ± 2% |
| Orange | 3 | 3 | 3 | 1,000 | |
| Yellow | 4 | 4 | 4 | 10,000 | |
| Green | 5 | 5 | 5 | 100,000 | ± 0.5% |
| Blue | 6 | 6 | 6 | 1,000,000 | ± 0.25% |
| Violet | 7 | 7 | 7 | 10,000,000 | ± 0.1% |
| Gray | 8 | 8 | 8 | ||
| White | 9 | 9 | 9 | ||
| Gold | 0.1 | ± 5% | |||
| Silver | 0.01 | ± 10% |
Related products
LED CHIP RESISTOR
₹250.00
CARBON FILM RESISTORS
₹250.00
WIRE WOUND MELF RESISTORS
LOW OHM CURRENT SENSING RESISTORS CERAMIC ENCASED
The WCSB/WCST/WCSV low ohm current sensing resistors are manufactured with high purity Ni-Cr/Cu-Ni element. These are ceramic encased resistors. WATTS offers these resistors ranging from 2mΩ to 50mΩ, having power rating from 2W to 10W.
- WCSB is axial type ceramic boat encased resistor.
- WCSV is vertical type ceramic boat encased resistor.
- WCST is axial type ceramic tube encased resistor.
WIRE WOUND CERAMIC ENCASED RESISTORS
WIRE WOUND RESISTORS – NON INDUCTIVE
The WWN series wire wound resistors - non inductive have very low inductance (less than 1µH), high heat dissipation and low TCR. The resistors are coated using layers of Flame Proof Epoxy with axial lead wire. In WWN series, resistors up to 5W, the resistance value is color coded with 3 bands plus a tolerance band. An additional yellow band indicates that the resistor is Non Inductive. For resistors 6W and above, the value is printed on the resistor.
ZERO OHM RESISTOR / JUMPER WIRE
The WC12/WC25/WM12/WM25 zero ohm resistors are manufactured to give extremely low resistance value. A single black band indicates that the resistor is Zero ohm. The WJ jumper wires are manufactured using high grade tin plated electrolytic copper wire. This is provided in taped form having 5mm pitch.
LOW OHM CURRENT SENSING RESISTORS OPEN FRAME
The WCSOA/WCSOR/WCSOV low ohm current sensing resistors are manufactured with high purity Ni-Cr/Cu-Ni element. These are open type resistors. WATTS offers these resistors ranging from 2mΩ to 20mΩ, having power rating from 2W to 10W.
- WCSOA is axial type resistor.
- WCSOR is radial pre-formed type resistor.
- WCSOV is PCB mounting shunt type resistor.

